Plastic surgery
BLEPHAROPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Blepharoplasty (wrinkle removal) of the upper eyelids | 4 400 000 | 400 |
2 | Blepharoplasty (wrinkle removal) of the lower eyelid | 5 000 000 | 500 |
3 | Sangapuri (formation of decorative folds in/in) | 5 800 000 | 500 |
4 | Epicanthoplasty | 3 300 000 | 250 |
5 | Transconjuctival blepharoplasty of the lower eyelid | 4 000 000 | 450 |
FACIAL SURGERY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Frontoplasty (removal of forehead wrinkles) | 12 000 000 | 1000 |
2 | Face-lift (correction of wrinkles in the face and neck area) | 35 000 000 | 3 000 |
3 | Secondary Face-lift (correction of wrinkles in the face and neck area) | 45 000 000 | 4 100 |
4 | Brow Lift | 12 000 000 | 1000 |
5 | Platysmaplasty | 8 000 000 | 700 |
6 | Dimplectomy - creation of dimples on the cheek | 3 500 000 | 300 |
7 | Corner Lip, Bulchory, Bichat Fat Pad | 5 000 000 | 500 |
8 | Lipofilling of the lips, nasolabial folds - 2 zones | 6 600 000 | 600 |
OTOPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Otoplasty (remodeling of protruding ear auricles) | 4 000 000 | 350 |
2 | Correction of separate defects of ear auricles | 2 000 000 | 180 |
3 | Sealing ear lobes (1 lobe) | 1 000 000 | 100 |
RIHNOPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Primary rhinoplasty of the external nose | 22 000 000 | 2 000 |
2 | Rhinoseptoplasty(plastic of the external nose and septum) | 27 000 000 | 2 500 |
3 | Plastics of the wings and tip of the nose | 9 500 000 | 900 |
4 | Plastics of the back of nose, raising back of the nose or removing the hump | 9 500 000 | 900 |
5 | Repeated rhinoplasty (secondary rhinoplasty) | 32 000 000 | 2 800 |
6 | Septoplasty (correction of curvature of the nasal septum) | 7 000 000 | 650 |
7 | Laser Conchoplasty (plastic of the inferior nasal concha) | 3 500 000 | 300 |
ABDOMINOPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Complete Abdominoplasty | 35 000 000 | 3 500 |
2 | Partial Abdominoplasty (mini-lifting) | 24 000 000 | 2 000 |
MAMMOPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Breast augmentation -augmentation of mammary glands | от 44 000 000 | от 3 600 |
2 | Breast reduction (breast lift) - breast mastopexy | от 28 000 000 | 2 500 |
3 | Breast reconstruction with implantation | от 60 000 000 | от 5 000 |
4 | Nipple shape correction | 5 500 000 | 550 |
5 | Gynecomastia (correction of glands in men) | 21 000 000 | 1 700 |
6 | Breast lipofilling | 22 000 000 | 1 800 |
GLUTEOPLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Enlarged buttocks with implants - augmentation of buttocks | 36 000 000 | 3000 |
2 | Lipofilling of the buttocks | 31 600 000 | 2600 |
INTIMATE PLASTY
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Labioplasty (correction of the labia) | 4 000 000 | 350 |
2 | Colloraphasia (correction of excess tissue and cicatricial changes in the vagina, one wall) | 5 500 000 | 550 |
LIPOSUCTION
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Vacuum liposuction of the abdomen (2-6 zones) | 14 500 000 | 1200 |
2 | Vacuum liposuction of the waist - 2 zones | 5 000 000 | 400 |
3 | Vacuum liposuction of the hips (2-4 zones) | 9 700 000 | 800 |
4 | Laser liposuction (inner thigh, outer thigh, back) - 2 zones | 2 000 000 - 5 500 000 | 200 - 550 |
5 | Laser liposuction subsequent 2 zones | 2 000 000 - 3 500 000 | 200 - 350 |
6 | Laser lipolysis of the chin and adjacent buccal areas | 12 000 000 | 1100 |
7 | Laser lipolysis of the chin | 3 850 000 | 350 |
FACE REJUVENATION
# | Name of service | Price in soum (UZS) | Price in USD ($) |
---|---|---|---|
1 | Contour correction of nasolabial folds and cheeks | 3 300 000 | 300 |
2 | Lip augmentation | 3 850 000 | 350 |
3 | Correction of wrinkles (neuronox or various fillers) | 3 000 000 – 5 000 000 | 300 – 500 |
Thread tuck-up surgery | |||
4 | Polydixone threads (ONE) | 100 000 – 650 000 | 10 – 65 |
5 | Caprolactan filaments | 2 000 000 – 8 000 000 | 200 – 750 |
6 | PRP therapy of the 1st zone | 350 000 | 35 |